Spiralock® Self-Clinching Concealed-Head Standoffs
These stainless steel standoffs ensure permanent mounting in metal sheets as thin as 0.062 in. (1.6mm).
The concealed head feature in these Spiralock® fasteners allows the side opposite installation to remain smooth and unmarred. The fastener head is locked securely in a blind milled hole and is able to handle substantial loads.
Our Self-Clinching Concealed-Head Standoffs are made to order and are available in lengths ranging from 0.187 through 1.00 in increments of 1/16th of an inch.
Fast Facts:
- Stainless steel construction
- Made for mounting in thin metal sheet
- Features a concealed head, allowing opposite side of installation to remain unmarred
- Features the Spiralock® proprietary wedge ramp female thread
- Made to order
Thread Size | EDP # | Head Shape | Min. Sheet Thicknesss | Blind Mount. Hole Dia.* | Min. Depth of Blind Hole | Min. Depth of Full Thread | A Max. |
B Max. |
C Max. |
H ±0.010 | Min. Dist. Hole C/L To Edge |
---|---|---|---|---|---|---|---|---|---|---|---|
4-40 | 92200 92201 | Round Sharp | 0.062 0.093 | 0.213 0.213 | 0.043 0.075 | 0.188 0.188 | 0.040 0.075 | 0.165 0.165 | 0.212 0.212 | 0.250 0.250 | 0.188 0.188 |
6-32 | 92205 92206 | Round Sharp | 0.062 0.093 | 0.290 0.290 | 0.043 0.075 | 0.250 0.250 | 0.040 0.075 | 0.213 0.213 | 0.289 0.289 | 0.312 0.312 | 0.219 0.219 |
8-32 | 92210 92211 | Round Sharp | 0.062 0.093 | 0.312 0.312 | 0.043 0.075 | 0.250 0.250 | 0.040 0.075 | 0.245 0.245 | 0.311 0.311 | 0.344 0.344 | 0.250 0.250 |
10-32 | 92215 92216 | Round Sharp | 0.062 0.093 | 0.344 0.344 | 0.043 0.075 | 0.375 0.375 | 0.040 0.075 | 0.290 0.290 | 0.343 0.343 | 0.375 0.375 | 0.281 0.281 |
¼-20 | 92220 92221 | Round Sharp | 0.062 0.093 | 0.390 0.390 | 0.043 0.075 | 0.375 0.375 | 0.040 0.075 | 0.354 0.354 | 0.389 0.389 | 0.438 0.438 | 0.375 0.375 |
M3 x 0.5 | 92225 92226 | Round Sharp | 1.60 2.40 | 5.40 5.40 | 1.09 1.91 | 5.00 5.00 | 1.02 1.91 | 4.20 4.20 | 5.38 5.38 | 6.35 6.35 | 4.80 4.80 |
M4 x 0.7 | 92230 92231 | Round Sharp | 1.60 2.40 | 7.95 7.95 | 1.09 1.91 | 6.50 6.50 | 1.02 1.91 | 6.23 6.23 | 7.90 7.90 | 8.74 8.74 | 6.40 6.40 |
M5 x 0.8 | 92235 92236 | Round Sharp | 1.60 2.40 | 8.75 8.75 | 1.09 1.91 | 9.60 9.60 | 1.02 1.91 | 7.37 7.37 | 8.71 8.71 | 9.53 9.53 | 7.20 7.20 |
M6 x 1.0 | 92240 92241 | Round Sharp | 2.40 2.40 | 9.90 9.90 | 1.91 1.91 | 9.60 9.60 | 1.91 1.91 | 9.00 9.00 | 9.88 9.88 | 11.11 11.11 | 9.50 9.50 |
Important: These fasteners are made to order and are available in lengths ranging from 0.187 through 1.00 in increments of 1/16th in. Please specify your required length when ordering.
Notes: Dimensions for metric sizes are in millimeters.
*Tolerances:
Fractional +.003 - .000 | Metric +0.08 - 0.00 |